






MLS®# R3166609
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 17'4 x 7'0 | 121.33 sqft | - |
| Dining Room | 9'7 x 8'9 | 83.85 sqft | - |
| Kitchen | 9'0 x 14'3 | 128.25 sqft | - |
| Bedroom | 18'7 x 7'4 | 136.28 sqft | - |
| Bedroom | 10'9 x 14'4 | 154.08 sqft | - |
| Bedroom | 11'7 x 9'9 | 112.94 sqft | - |
| Bedroom | 14'1 x 12'11 | 181.91 sqft | - |
| Living Room | 17'4 x 13'1 | 226.78 sqft | - |
| Dining Room | 9'6 x 8'9 | 83.12 sqft | - |
| Kitchen | 9'1 x 13'3 | 120.35 sqft | - |
| Bedroom | 10'9 x 14'4 | 154.08 sqft | - |
| Bedroom | 11'7 x 9'9 | 112.94 sqft | - |
| Foyer | 7'0 x 4'0 | 28 sqft | - |
| Foyer | 7'1 x 8'0 | 56.67 sqft | - |
| Living Room | 10'6 x 12'9 | 133.88 sqft | - |
| Kitchen | 15'6 x 12'1 | 187.29 sqft | - |
| Flex Room | 7'9 x 8'4 | 64.58 sqft | - |
| Bedroom | 14'9 x 11'7 | 170.85 sqft | - |
| Bedroom | 10'0 x 12'9 | 127.5 sqft | - |
| Bedroom | 7'9 x 12'9 | 98.81 sqft | - |
| Bedroom | 9'11 x 12'10 | 127.26 sqft | - |
| Bedroom | 14'6 x 11'6 | 166.75 sqft | - |
| Kitchen | 6'1 x 12'9 | 77.56 sqft | - |
| Bedroom | 10'0 x 12'0 | 120 sqft | - |
| Bedroom | 9'5 x 11'0 | 103.58 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale