






MLS®# R3165917
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 12'2 x 17'5 | 211.9 sqft | - |
| Dining Room | 8'0 x 12'2 | 97.33 sqft | - |
| Kitchen | 13'1 x 10'7 | 138.47 sqft | - |
| Nook | 8'0 x 7'3 | 58 sqft | - |
| Foyer | 10'5 x 12'3 | 127.6 sqft | - |
| Mud Room | 3'10 x 7'9 | 29.71 sqft | - |
| Bedroom | 11'6 x 9'11 | 114.04 sqft | - |
| Kitchen | 13'7 x 11'6 | 156.21 sqft | - |
| Bedroom | 13'5 x 11'6 | 154.29 sqft | - |
| Bedroom | 9'0 x 10'0 | 90 sqft | - |
| Bedroom | 9'7 x 14'0 | 134.17 sqft | - |
| Bedroom | 13'5 x 11'6 | 154.29 sqft | - |
| Bedroom | 9'0 x 7'10 | 70.5 sqft | - |
| Bedroom | 9'8 x 12'2 | 117.61 sqft | - |
| Bedroom | 12'11 x 6'8 | 86.11 sqft | - |
| Kitchen | 6'10 x 15'9 | 107.62 sqft | - |
| Bedroom | 8'7 x 11'7 | 99.42 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale