






MLS®# R3165425
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 15' x 12' | 180 sqft | - |
| Dining Room | 10' x 12' | 120 sqft | - |
| Kitchen | 15' x 22' | 330 sqft | - |
| Family Room | 12'6 x 14'8 | 183.33 sqft | - |
| Bedroom | 10'4 x 9'6 | 98.17 sqft | - |
| Primary Bedroom | 13'6 x 15'6 | 209.25 sqft | - |
| Bedroom | 12'2 x 12'6 | 152.08 sqft | - |
| Bedroom | 10'6 x 10'6 | 110.25 sqft | - |
| Bedroom | 9'2 x 10'6 | 96.25 sqft | - |
| Living Room | 11'6 x 20' | 230 sqft | - |
| Kitchen | 9'6 x 11'6 | 109.25 sqft | - |
| Bedroom | 9'6 x 16'8 | 158.33 sqft | - |
| Bedroom | 9'6 x 11' | 104.5 sqft | - |
| Bedroom | 10' x 10'6 | 105 sqft | - |
| Living Room | 7'10 x 8'6 | 66.58 sqft | - |
| Kitchen | 9'6 x 8'6 | 80.75 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale