


MLS®# R3165363
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 14'11 x 13'4 | 198.89 sqft | - |
| Dining Room | 10'8 x 13'0 | 138.67 sqft | - |
| Kitchen | 9'3 x 13'0 | 120.25 sqft | - |
| Primary Bedroom | 12'11 x 13'6 | 174.38 sqft | - |
| Flex Room | 8'1 x 8'4 | 67.36 sqft | - |
| Mud Room | 4'6 x 8'1 | 36.37 sqft | - |
| Foyer | 10'2 x 9'2 | 93.19 sqft | - |
| Living Room | 13'9 x 15'6 | 213.12 sqft | - |
| Bedroom | 6'8 x 7'6 | 50 sqft | - |
| Kitchen | 5'1 x 7'3 | 36.85 sqft | - |
| Living Room | 15'4 x 11'8 | 178.89 sqft | - |
| Kitchen | 9'1 x 11'7 | 105.22 sqft | - |
| Bedroom | 11'6 x 11'4 | 130.33 sqft | - |
| Storage | 3'1 x 9'6 | 29.29 sqft | - |
| Living Room | 12'4 x 11'2 | 137.72 sqft | - |
| Kitchen | 12'10 x 11'0 | 141.17 sqft | - |
| Bedroom | 9'1 x 11'7 | 105.22 sqft | - |
| Mud Room | 3'9 x 11'2 | 41.88 sqft | - |
| Laundry | 14'1 x 11'7 | 163.13 sqft | - |
| Storage | 9'3 x 8'4 | 77.08 sqft | - |
| Storage | 8'1 x 16'9 | 135.4 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale