






MLS®# R3164004
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 10' x 10' | 100 sqft | - |
| Bedroom | 10' x 10' | 100 sqft | - |
| Bedroom | 10' x 10' | 100 sqft | - |
| Bedroom | 10' x 10' | 100 sqft | - |
| Patio | 16'3 x 23'9 | 385.94 sqft | - |
| Primary Bedroom | 13'6 x 17'9 | 239.62 sqft | - |
| Living Room | 13'6 x 23'1 | 311.62 sqft | - |
| Dining Room | 7'10 x 9'11 | 77.68 sqft | - |
| Kitchen | 7'10 x 14'4 | 112.28 sqft | - |
| Family Room | 17'0 x 13'7 | 230.92 sqft | - |
| Bedroom | 13'2 x 8'9 | 115.21 sqft | - |
| Bedroom | 13'2 x 11'5 | 150.32 sqft | - |
| Kitchen | 8' x 9' | 72 sqft | - |
| Kitchen | 8' x 9' | 72 sqft | - |
| Living Room | 9' x 10' | 90 sqft | - |
| Living Room | 9' x 10' | 90 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale