






MLS®# R3163156
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Family Room | 12'11 x 26'8 | 344.44 sqft | - |
| Living Room | 11'6 x 12'3 | 140.88 sqft | - |
| Dining Room | 10'6 x 14'0 | 147 sqft | - |
| Kitchen | 12'6 x 16'3 | 203.12 sqft | - |
| Wok Kitchen | 6'6 x 9'6 | 61.75 sqft | - |
| Primary Bedroom | 14'2 x 14'8 | 207.78 sqft | - |
| Bedroom | 10'8 x 11'8 | 124.44 sqft | - |
| Bedroom | 10'8 x 11'11 | 127.11 sqft | - |
| Bedroom | 13'9 x 14'5 | 198.23 sqft | - |
| Living Room | 8'8 x 12'2 | 105.44 sqft | - |
| Kitchen | 10'6 x 12'2 | 127.75 sqft | - |
| Bedroom | 10'0 x 10'0 | 100 sqft | - |
| Bedroom | 9'11 x 10'0 | 99.17 sqft | - |
| Living Room | 10'4 x 13'5 | 138.64 sqft | - |
| Kitchen | 9'5 x 13'7 | 127.91 sqft | - |
| Bedroom | 10'0 x 10'6 | 105 sqft | - |
| Bedroom | 10'0 x 13'3 | 132.5 sqft | - |
| Living Room | 10'8 x 11'7 | 123.56 sqft | - |
| Kitchen | 10'11 x 11'7 | 126.45 sqft | - |
| Bedroom | 9'10 x 10'2 | 99.97 sqft | - |
| Other | 15'1 x 15'5 | 232.53 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale