






MLS®# R3162809
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 17'0 x 21'0 | 357 sqft | - |
| Dining Room | 15'0 x 17'0 | 255 sqft | - |
| Kitchen | 15'0 x 17'0 | 255 sqft | - |
| Nook | 12'0 x 13'0 | 156 sqft | - |
| Family Room | 15'0 x 18'0 | 270 sqft | - |
| Bedroom | 11'0 x 12'0 | 132 sqft | - |
| Bedroom | 11'0 x 11'0 | 121 sqft | - |
| Laundry | 8'0 x 12'0 | 96 sqft | - |
| Storage | 5'0 x 8'0 | 40 sqft | - |
| Primary Bedroom | 17'0 x 23'0 | 391 sqft | - |
| Bedroom | 12'6 x 15'0 | 187.5 sqft | - |
| Bedroom | 12'0 x 14'0 | 168 sqft | - |
| Bedroom | 12'0 x 14'0 | 168 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale