






MLS®# R3162649
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 16'0 x 15'0 | 240 sqft | - |
| Dining Room | 11'0 x 10'0 | 110 sqft | - |
| Kitchen | 18'0 x 10'0 | 180 sqft | - |
| Primary Bedroom | 13'0 x 12'0 | 156 sqft | - |
| Bedroom | 10'0 x 9'0 | 90 sqft | - |
| Bedroom | 10'0 x 9'0 | 90 sqft | - |
| Living Room | 16'0 x 15'0 | 240 sqft | - |
| Kitchen | 15'0 x 10'0 | 150 sqft | - |
| Bedroom | 11'0 x 10'0 | 110 sqft | - |
| Bedroom | 10'0 x 8'0 | 80 sqft | - |
| Laundry | 6'0 x 6'0 | 36 sqft | - |
| Living Room | 10'0 x 9'0 | 90 sqft | - |
| Kitchen | 10'0 x 9'0 | 90 sqft | - |
| Bedroom | 10'0 x 10'0 | 100 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale