






MLS®# R3162522
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Primary Bedroom | 18'11 x 15'4 | 290.06 sqft | - |
| Bedroom | 12' x 8'11 | 107 sqft | - |
| Bedroom | 11'1 x 12'5 | 137.62 sqft | - |
| Bedroom | 11'8 x 11'6 | 134.17 sqft | - |
| Kitchen | 15'9 x 11'11 | 187.69 sqft | - |
| Foyer | 6'9 x 7'10 | 52.88 sqft | - |
| Dining Room | 15'9 x 11'2 | 175.88 sqft | - |
| Living Room | 20'4 x 16'4 | 332.11 sqft | - |
| Great Room | 36'9 x 19'9 | 725.81 sqft | - |
| Laundry | 10'2 x 9'3 | 94.04 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale