






MLS®# R3162404
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Family Room | 10'2 x 18'6 | 188.08 sqft | - |
| Dining Room | 14'0 x 9'0 | 126 sqft | - |
| Kitchen | 9'2 x 12'6 | 114.58 sqft | - |
| Nook | 10'0 x 15'8 | 156.67 sqft | - |
| Wok Kitchen | 6'0 x 9'6 | 57 sqft | - |
| Primary Bedroom | 14'6 x 14'4 | 207.83 sqft | - |
| Bedroom | 11'0 x 11'0 | 121 sqft | - |
| Bedroom | 11'0 x 11'0 | 121 sqft | - |
| Bedroom | 11'0 x 12'6 | 137.5 sqft | - |
| Bedroom | 10'0 x 11'4 | 113.33 sqft | - |
| Bedroom | 10'6 x 13'0 | 136.5 sqft | - |
| Media Room | 20'2 x 14'0 | 282.33 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale