






MLS®# R3161807
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 12'3 x 16' | 196 sqft | - |
| Kitchen | 9'4 x 11'0 | 102.67 sqft | - |
| Dining Room | 10'0 x 10'9 | 107.5 sqft | - |
| Primary Bedroom | 12'10 x 14'5 | 185.01 sqft | - |
| Bedroom | 10'4 x 10'4 | 106.78 sqft | - |
| Bedroom | 10'2 x 10'5 | 105.9 sqft | - |
| Kitchen | 8'4 x 12'2 | 101.39 sqft | - |
| Bedroom | 12' x 16' | 192 sqft | - |
| Bedroom | 9' x 13' | 117 sqft | - |
| Flex Room | 8'9 x 11' | 96.25 sqft | - |
| Flex Room | 9' x 10'6 | 94.5 sqft | - |
| Flex Room | 8'7 x 11'7 | 99.42 sqft | - |
| Flex Room | 10'9 x 11'8 | 125.42 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale