






MLS®# R3161790
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 14'0 x 20'0 | 280 sqft | - |
| Dining Room | 11'0 x 11'0 | 121 sqft | - |
| Kitchen | 10'1 x 11'0 | 110.92 sqft | - |
| Family Room | 14'3 x 15'3 | 217.31 sqft | - |
| Primary Bedroom | 13'5 x 15'0 | 201.25 sqft | - |
| Bedroom | 9'6 x 11'5 | 108.46 sqft | - |
| Bedroom | 11'5 x 11'6 | 131.29 sqft | - |
| Kitchen | 9'4 x 11'10 | 110.44 sqft | - |
| Primary Bedroom | 12'3 x 12'10 | 157.21 sqft | - |
| Living Room | 9'4 x 11'10 | 110.44 sqft | - |
| Kitchen | 7'0 x 12'10 | 89.83 sqft | - |
| Living Room | 10'0 x 12'0 | 120 sqft | - |
| Bedroom | 18'0 x 12'0 | 216 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale