






MLS®# R3161692
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 19'0 x 19''0 | 0 sqft | - |
| Dining Room | 5'0 x 19'0 | 95 sqft | - |
| Kitchen | 15'0 x 19'0 | 285 sqft | - |
| Wok Kitchen | 11'2 x 12'6 | 139.58 sqft | - |
| Family Room | 19'0 x 20'0 | 380 sqft | - |
| Nook | 12'0 x 19'0 | 228 sqft | - |
| Office | 9'0 x 10'5 | 93.75 sqft | - |
| Bedroom | 12'0 x 14'0 | 168 sqft | - |
| Laundry | 3'0 x 6'0 | 18 sqft | - |
| Bedroom | 14'0 x 17'0 | 238 sqft | - |
| Walk-In Closet | 7'0 x 10'0 | 70 sqft | - |
| Primary Bedroom | 15'2 x 16'0 | 242.67 sqft | - |
| Bedroom | 13'0 x 14'0 | 182 sqft | - |
| Bedroom | 13'0 x 17'2 | 223.17 sqft | - |
| Laundry | 5'0 x 8'8 | 43.33 sqft | - |
| Living Room | 12'0 x 13'9 | 165 sqft | - |
| Kitchen | 11'0 x 12'0 | 132 sqft | - |
| Bedroom | 10'3 x 11'4 | 116.17 sqft | - |
| Bedroom | 10'3 x 12'8 | 129.83 sqft | - |
| Living Room | 12'0 x 13'9 | 165 sqft | - |
| Kitchen | 11'0 x 12'0 | 132 sqft | - |
| Bedroom | 11'3 x 11'4 | 127.5 sqft | - |
| Bedroom | 10'3 x 11'6 | 117.88 sqft | - |
| Media Room | 15'6 x 27'8 | 428.83 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale