






MLS®# R3161460
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 13'0 x 15'0 | 195 sqft | - |
| Office | 10'0 x 11'0 | 110 sqft | - |
| Bedroom | 9'0 x 10'0 | 90 sqft | - |
| Family Room | 12'0 x 13'0 | 156 sqft | - |
| Kitchen | 10'0 x 11'0 | 110 sqft | - |
| Wok Kitchen | 8'0 x 9'0 | 72 sqft | - |
| Dining Room | 10'0 x 11'0 | 110 sqft | - |
| Primary Bedroom | 10'0 x 12'0 | 120 sqft | - |
| Bedroom | 10'0 x 11'0 | 110 sqft | - |
| Bedroom | 10'0 x 11'0 | 110 sqft | - |
| Bedroom | 10'0 x 10'0 | 100 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale