






MLS®# R3161004
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 3'3 x 6'3 | 20.31 sqft | - |
| Living Room | 12'1 x 18'0 | 217.5 sqft | - |
| Dining Room | 12'9 x 9'11 | 126.44 sqft | - |
| Kitchen | 8'5 x 7'11 | 66.63 sqft | - |
| Eating Area | 5'0 x 9'7 | 47.92 sqft | - |
| Bedroom | 11'10 x 8'9 | 103.54 sqft | - |
| Bedroom | 7'10 x 12'0 | 94 sqft | - |
| Primary Bedroom | 10'4 x 12'0 | 124 sqft | - |
| Solarium | 8'10 x 12'1 | 106.74 sqft | - |
| Bedroom | 10'2 x 10'2 | 103.36 sqft | - |
| Bedroom | 9'6 x 14'9 | 140.12 sqft | - |
| Mud Room | 9'5 x 11'2 | 105.15 sqft | - |
| Living Room | 13'0 x 17'7 | 228.58 sqft | - |
| Dining Room | 7'3 x 12'1 | 87.6 sqft | - |
| Kitchen | 9'0 x 14'5 | 129.75 sqft | - |
| Storage | 5'4 x 5'9 | 30.67 sqft | - |
| Storage | 9'1 x 17'3 | 156.69 sqft | - |
| Storage | 11'3 x 12'7 | 141.56 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale