






MLS®# R3160999
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Flex Room | 6'9 x 10'1 | 68.06 sqft | - |
| Living Room | 14'9 x 16'4 | 240.92 sqft | - |
| Kitchen | 10'11 x 12'0 | 131 sqft | - |
| Dining Room | 12'4 x 12'9 | 157.25 sqft | - |
| Primary Bedroom | 10'11 x 12'6 | 136.46 sqft | - |
| Bedroom | 10'11 x 11'7 | 126.45 sqft | - |
| Bedroom | 8'11 x 10'0 | 89.17 sqft | - |
| Living Room | 7'9 x 13'1 | 101.4 sqft | - |
| Kitchen | 4'0 x 13'4 | 53.33 sqft | - |
| Bedroom | 7'6 x 14'3 | 106.88 sqft | - |
| Bedroom | 8'9 x 10'7 | 92.6 sqft | - |
| Bedroom | 8'3 x 9'4 | 77 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale