






MLS®# R3160856
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Primary Bedroom | 10'8 x 10'10 | 115.56 sqft | - |
| Bedroom | 9'10 x 7'9 | 76.21 sqft | - |
| Bedroom | 9'10 x 7'3 | 71.29 sqft | - |
| Kitchen | 13'2 x 15'6 | 204.08 sqft | - |
| Living Room | 13'2 x 15'6 | 204.08 sqft | - |
| Laundry | 9'9 x 11'0 | 107.25 sqft | - |
| Flex Room | 9'9 x 16'1 | 156.81 sqft | - |
| Patio | 10'2 x 14'0 | 142.33 sqft | - |
| Storage | 6'6 x 11'11 | 77.46 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale