






MLS®# R3160500
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 11'7 x 15'8 | 181.47 sqft | - |
| Dining Room | 6'0 x 10'0 | 60 sqft | - |
| Kitchen | 10'0 x 10'4 | 103.33 sqft | - |
| Primary Bedroom | 12'3 x 12'7 | 154.15 sqft | - |
| Bedroom | 8'5 x 11'10 | 99.6 sqft | - |
| Foyer | 3'1 x 6'1 | 18.76 sqft | - |
| Living Room | 8'10 x 11'10 | 104.53 sqft | - |
| Kitchen | 10'5 x 11'11 | 124.13 sqft | - |
| Bedroom | 11'0 x 13'4 | 146.67 sqft | - |
| Bedroom | 6'9 x 11'9 | 79.31 sqft | - |
| Den | 9'5 x 11'0 | 103.58 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale