






MLS®# R3158701
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 6'0 x 6'0 | 36 sqft | - |
| Living Room | 17'0 x 21'8 | 368.33 sqft | - |
| Family Room | 12'8 x 18'0 | 228 sqft | - |
| Kitchen | 13'6 x 20'0 | 270 sqft | - |
| Dining Room | 15'9 x 20'6 | 322.88 sqft | - |
| Wok Kitchen | 18'0 x 10'4 | 186 sqft | - |
| Bedroom | 10'0 x 15'0 | 150 sqft | - |
| Primary Bedroom | 18'0 x 19'4 | 348 sqft | - |
| Bedroom | 16'2 x 12'6 | 202.08 sqft | - |
| Bedroom | 12'0 x 12'8 | 152 sqft | - |
| Bedroom | 5'0 x 5'0 | 25 sqft | - |
| Mud Room | 17'5 x 7'0 | 121.92 sqft | - |
| Bar Room | 8'0 x 10'2 | 81.33 sqft | - |
| Media Room | 22'4 x 17'8 | 394.56 sqft | - |
| Bedroom | 9'6 x 10'0 | 95 sqft | - |
| Bedroom | 9'4 x 13'0 | 121.33 sqft | - |
| Kitchen | 17'0 x 11'5' | 194.08 sqft | - |
| Gym | 10'0 x 15'4 | 153.33 sqft | - |
| Office | 19'6 x 11'0 | 214.5 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale