






MLS®# R3152220
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 7'0 x 3'5 | 23.92 sqft | - |
| Living Room | 16'1 x 11'7 | 186.3 sqft | - |
| Kitchen | 16'1 x 8'6 | 136.71 sqft | - |
| Eating Area | 7'5 x 5'10 | 43.26 sqft | - |
| Flex Room | 12'1 x 11'11 | 143.99 sqft | - |
| Bedroom | 10'8 x 11'2 | 119.11 sqft | - |
| Living Room | 18'11 x 12'1 | 228.58 sqft | - |
| Dining Room | 8'6 x 8'0 | 68 sqft | - |
| Kitchen | 9'1 x 9'11 | 90.08 sqft | - |
| Primary Bedroom | 10'9 x 10'8 | 114.67 sqft | - |
| Bedroom | 9'0 x 10'8 | 96 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale