






MLS®# R3150319
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Great Room | 12'6 x 16'0 | 200 sqft | - |
| Dining Room | 10'0 x 16'0 | 160 sqft | - |
| Kitchen | 14'6 x 13'0 | 188.5 sqft | - |
| Laundry | 5'0 x 8'0 | 40 sqft | - |
| Primary Bedroom | 12'0 x 13'0 | 156 sqft | - |
| Walk-In Closet | 6'0 x 8'0 | 48 sqft | - |
| Bedroom | 11'0 x 12'0 | 132 sqft | - |
| Bedroom | 10'6 x 11'0 | 115.5 sqft | - |
| Flex Room | 11'6 x 7'6 | 86.25 sqft | - |
| Kitchen | 10' x 10' | 100 sqft | - |
| Family Room | 14' x 12' | 168 sqft | - |
| Bedroom | 11' x 12' | 132 sqft | - |
| Bedroom | 10' x 12' | 120 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale