






MLS®# R3150237
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 11'11 x 13'1 | 155.91 sqft | - |
| Dining Room | 7'109 x 13'2 | 211.76 sqft | - |
| Bedroom | 10'9 x 12'8 | 136.17 sqft | - |
| Bedroom | 9'5 x 12'8 | 119.28 sqft | - |
| Bedroom | 9'6 x 9'3 | 87.88 sqft | - |
| Family Room | 21'4 x 12'8 | 270.22 sqft | - |
| Bedroom | 12'7 x 13'1 | 164.63 sqft | - |
| Storage | 11'7 x 9'3 | 107.15 sqft | - |
| Family Room | 14'8 x 20'3 | 297 sqft | - |
| Bedroom | 11'1 x 12'0 | 133 sqft | - |
| Bedroom | 9'10 x 13'1 | 128.65 sqft | - |
| Primary Bedroom | 12'8 x 13'8 | 173.11 sqft | - |
| Bedroom | 9'9 x 13'1 | 127.56 sqft | - |
| Dining Room | 8'9 x 14'4 | 125.42 sqft | - |
| Living Room | 14'2 x 12'11 | 182.99 sqft | - |
| Bedroom | 12'11 x 12'11 | 166.84 sqft | - |
| Kitchen | 13'1 x 13'4 | 174.44 sqft | - |
| Living Room | 7'10 x 11'10 | 92.69 sqft | - |
| Kitchen | 9'4 x 12'8 | 118.22 sqft | - |
| Bedroom | 9'9 x 9'2 | 89.38 sqft | - |
| Bedroom | 12'4 x 12'0 | 148 sqft | - |
| Bedroom | 14'9 x 9'4 | 137.67 sqft | - |
| Bedroom | 11'5 x 12'9 | 145.56 sqft | - |
| Kitchen | 10'2 x 12'9 | 129.62 sqft | - |
| Living Room | 13'9 x 12'1 | 166.15 sqft | - |
| Bedroom | 12'10 x 12'9 | 163.62 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale