






MLS®# R3146200
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Kitchen | 12'6 x 18'10 | 235.42 sqft | - |
| Dining Room | 12'3 x 22'4 | 273.58 sqft | - |
| Living Room | 19'8 x 19'9 | 388.42 sqft | - |
| Foyer | 10'10 x 11'10 | 128.19 sqft | - |
| Laundry | 9'5 x 10'10 | 102.01 sqft | - |
| Primary Bedroom | 19'1 x 20'5 | 389.62 sqft | - |
| Bedroom | 10'2 x 12'8 | 128.78 sqft | - |
| Bedroom | 10'5 x 11'1 | 115.45 sqft | - |
| Den | 6' x 14'5 | 86.5 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale