






MLS®# R3127725
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 17'7 x 27'0 | 474.75 sqft | - |
| Dining Room | 13'7 x 17'11 | 243.37 sqft | - |
| Kitchen | 18'6 x 18'6 | 342.25 sqft | - |
| Flex Room | 15'11 x 15'10 | 252.01 sqft | - |
| Laundry | 7'7 x 13'6 | 102.38 sqft | - |
| Family Room | 27'0 x 19'1 | 515.25 sqft | - |
| Mud Room | 12'9 x 10'6 | 133.88 sqft | - |
| Flex Room | 18'9 x 10'7 | 198.44 sqft | - |
| Bedroom | 15'11 x 13'3 | 210.9 sqft | - |
| Bedroom | 14'7 x 15'3 | 222.4 sqft | - |
| Bedroom | 12'5 x 15'0 | 186.25 sqft | - |
| Foyer | 14'3 x 13'10 | 197.12 sqft | - |
| Bedroom | 12'4 x 14'11 | 183.97 sqft | - |
| Primary Bedroom | 17'4 x 15'0 | 260 sqft | - |
| Walk-In Closet | 6'1 x 7'0 | 42.58 sqft | - |
| Nook | 16'2 x 13'10 | 223.64 sqft | - |
| Kitchen | 5'9 x 12'2 | 69.96 sqft | - |
| Living Room | 23'9 x 9'6 | 225.62 sqft | - |
| Bedroom | 11'11 x 10'7 | 126.12 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale