






MLS®# R3122112
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 13'0 x 15'0 | 195 sqft | - |
| Dining Room | 10'0 x 13'0 | 130 sqft | - |
| Kitchen | 10'0 x 10'0 | 100 sqft | - |
| Nook | 8'0 x 10'0 | 80 sqft | - |
| Primary Bedroom | 11'0 x 13'0 | 143 sqft | - |
| Bedroom | 10'0 x 11'0 | 110 sqft | - |
| Bedroom | 10'0 x 10'0 | 100 sqft | - |
| Laundry | 6'0 x 7'0 | 42 sqft | - |
| Recreation Room | 12'0 x 25'0 | 300 sqft | - |
| Games Room | 13'0 x 13'0 | 169 sqft | - |
| Bedroom | 9'6 x 12'0 | 114 sqft | - |
| Bedroom | 8'6 x 9'6 | 80.75 sqft | - |
| Flex Room | 9'0 x 15'0 | 135 sqft | - |
| Other | 6'0 x 7'0 | 42 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale