






MLS®# R3119802
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 3'9 x 6'7 | 24.69 sqft | - |
| Living Room | 13'9 x 16'10 | 231.46 sqft | - |
| Dining Room | 12'4 x 9'5 | 116.14 sqft | - |
| Kitchen | 8'8 x 18'7 | 161.06 sqft | - |
| Primary Bedroom | 11'4 x 12'10 | 145.44 sqft | - |
| Bedroom | 11'4 x 8'1 | 91.61 sqft | - |
| Bedroom | 12'3 x 10'2 | 124.54 sqft | - |
| Living Room | 21'7 x 16'8 | 359.72 sqft | - |
| Kitchen | 8'4 x 11'5 | 95.14 sqft | - |
| Bedroom | 12'9 x 11'0 | 140.25 sqft | - |
| Bedroom | 9'0 x 11'5 | 102.75 sqft | - |
| Bedroom | 7'10 x 8'1 | 63.32 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale