






MLS®# R3118298
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 9'4 x 5'9 | 53.67 sqft | - |
| Great Room | 26'6 x 20'5 | 541.04 sqft | - |
| Flex Room | 18'2 x 9'1 | 165.01 sqft | - |
| Kitchen | 12'1 x 10'2 | 122.85 sqft | - |
| Storage | 9'0 x 4'0 | 36 sqft | - |
| Primary Bedroom | 15'8 x 11'1 | 173.64 sqft | - |
| Bedroom | 15'8 x 10'0 | 156.67 sqft | - |
| Utility | 15'6 x 7'6 | 116.25 sqft | - |
| Other | 30'0 x 6'0 | 180 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale