






MLS®# R3108071
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Kitchen | 10'5 x 17'9 | 184.9 sqft | - |
| Dining Room | 10'6 x 8'11 | 93.62 sqft | - |
| Living Room | 12'11 x 17'9 | 229.27 sqft | - |
| Foyer | 3'5 x 6'4 | 21.64 sqft | - |
| Primary Bedroom | 10'6 x 13'3 | 139.12 sqft | - |
| Bedroom | 12'5 x 9'10 | 122.1 sqft | - |
| Bedroom | 9'1 x 9'10 | 89.32 sqft | - |
| Kitchen | 9'11 x 11'11 | 118.17 sqft | - |
| Dining Room | 9'10 x 8'10 | 86.86 sqft | - |
| Living Room | 11'4 x 16'11 | 191.72 sqft | - |
| Bedroom | 11' x 11'10 | 130.17 sqft | - |
| Bedroom | 7' x 11' | 77 sqft | - |
| Foyer | 10'1 x 10'10 | 109.24 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale