






MLS®# R3106649
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Mud Room | 3'11 x 6'6 | 25.46 sqft | - |
| Kitchen | 10'0 x 10'11 | 109.17 sqft | - |
| Nook | 6'7 x 6'6 | 42.79 sqft | - |
| Bedroom | 10'9 x 9'9 | 104.81 sqft | - |
| Primary Bedroom | 11'3 x 9'11 | 111.56 sqft | - |
| Bedroom | 10'5 x 10'6 | 109.38 sqft | - |
| Foyer | 5'8 x 5'7 | 31.64 sqft | - |
| Living Room | 15'7 x 13'5 | 209.08 sqft | - |
| Dining Room | 13'2 x 14'1 | 185.43 sqft | - |
| Great Room | 39'10 x 29'3 | 1165.12 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale