






MLS®# R3102146
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Primary Bedroom | 12'6 x 16'2 | 202.08 sqft | - |
| Bedroom | 10'6 x 12'2 | 127.75 sqft | - |
| Bedroom | 10'6 x 12'0 | 126 sqft | - |
| Bedroom | 10'6 x 12' | 126 sqft | - |
| Walk-In Closet | 5'10 x 8'0 | 46.67 sqft | - |
| Laundry | 2'0 x 8'0 | 16 sqft | - |
| Wok Kitchen | 6'0 x 8'8 | 52 sqft | - |
| Kitchen | 12'0 x 11'6 | 138 sqft | - |
| Bedroom | 12'0 x 10'0 | 120 sqft | - |
| Flex Room | 12'0 x 11'6 | 138 sqft | - |
| Dining Room | 11'6 x 9'6 | 109.25 sqft | - |
| Family Room | 11'0 x 12'2 | 133.83 sqft | - |
| Living Room | 11'0 x 12'0 | 132 sqft | - |
| Kitchen | 11'0 x 9'8 | 106.33 sqft | - |
| Bedroom | 9'0 x 10'0 | 90 sqft | - |
| Bedroom | 10'7 x 11'8 | 123.47 sqft | - |
| Living Room | 10'8 x 11'0 | 117.33 sqft | - |
| Kitchen | 10'0 x 10'0 | 100 sqft | - |
| Bedroom | 11'2 x 10'2 | 113.53 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale