






MLS®# R3099770
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 5' x 6' | 30 sqft | - |
| Living Room | 14'9 x 15'10 | 233.54 sqft | - |
| Dining Room | 8'2 x 11'7 | 94.6 sqft | - |
| Kitchen | 9' x 10' | 90 sqft | - |
| Eating Area | 8'11 x 12'1 | 107.74 sqft | - |
| Family Room | 13'7 x 14'2 | 192.43 sqft | - |
| Mud Room | 13'8 x 7'3 | 99.08 sqft | - |
| Bedroom | 10' x 10'9 | 107.5 sqft | - |
| Bedroom | 10' x 10'9 | 107.5 sqft | - |
| Bedroom | 11'0 x 10'9 | 118.25 sqft | - |
| Laundry | 5'8 x 3'0 | 17 sqft | - |
| Primary Bedroom | 17'0 x 15'5 | 262.08 sqft | - |
| Walk-In Closet | 9'0 x 6'8 | 60 sqft | - |
| Other | 3'0 x 7'3 | 21.75 sqft | - |
| Bedroom | 10'0 x 9'6 | 95 sqft | - |
| Bedroom | 10'0 x 9'6 | 95 sqft | - |
| Laundry | 3'0 x 3'0 | 9 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale