






MLS®# R3098284
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 10'3 x 10'10 | 111.04 sqft | - |
| Bedroom | 10'11 x 10'9 | 117.35 sqft | - |
| Bedroom | 11'0 x 10'1 | 110.92 sqft | - |
| Living Room | 16'10 x 16'8 | 280.56 sqft | - |
| Kitchen | 10'3 x 15'7 | 159.73 sqft | - |
| Dining Room | 12'0 x 8'2 | 98 sqft | - |
| Other | 11'5 x 13'2 | 150.32 sqft | - |
| Bedroom | 12'9 x 8'0 | 102 sqft | - |
| Bedroom | 12'9 x 10'9 | 137.06 sqft | - |
| Other | 12'9 x 12'8 | 161.5 sqft | - |
| Foyer | 8'10 x 10'11 | 96.43 sqft | - |
| Laundry | 7'5 x 14'7 | 108.16 sqft | - |
| Bedroom | 11'2 x 9'9 | 108.88 sqft | - |
| Bedroom | 11'2 x 10'11 | 121.9 sqft | - |
| Bedroom | 9'11 x 10'9 | 106.6 sqft | - |
| Living Room | 17'5 x 17'0 | 296.08 sqft | - |
| Kitchen | 9'11 x 15'7 | 154.53 sqft | - |
| Dining Room | 10'11 x 8'2 | 89.15 sqft | - |
| Other | 12'10 x 12'7 | 161.49 sqft | - |
| Bedroom | 12'10 x 7'11 | 101.6 sqft | - |
| Bedroom | 12'10 x 10'9 | 137.96 sqft | - |
| Other | 11'5 x 13'2 | 150.32 sqft | - |
| Foyer | 9'1 x 8'2 | 74.18 sqft | - |
| Laundry | 6'10 x 12'2 | 83.14 sqft | - |
| Patio | 9'4 x 25'11 | 241.89 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale