






MLS®# R3079425
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 10'1 x 9'8 | 97.47 sqft | - |
| Family Room | 20' x 12'10 | 256.67 sqft | - |
| Laundry | 10'9 x 5'4 | 57.33 sqft | - |
| Bedroom | 12'9 x 10'4 | 131.75 sqft | - |
| Mud Room | 13' x 11'9 | 152.75 sqft | - |
| Storage | 12'3 x 9' | 110.25 sqft | - |
| Kitchen | 16'3 x 9'11 | 161.15 sqft | - |
| Dining Room | 10'2 x 9'10 | 99.97 sqft | - |
| Living Room | 17'9 x 12'5 | 220.4 sqft | - |
| Bedroom | 13'9 x 9'8 | 132.92 sqft | - |
| Bedroom | 9'8 x 9'1 | 87.81 sqft | - |
| Primary Bedroom | 14' x 10'7 | 148.17 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale