






MLS®# R3035622
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 10'0 x 14'10 | 148.33 sqft | - |
| Dining Room | 11'5 x 12'7 | 143.66 sqft | - |
| Kitchen | 5'1 x 10'0 | 50.83 sqft | - |
| Bedroom | 10'5 x 13'2 | 137.15 sqft | - |
| Nook | 4'3 x 11'5 | 48.52 sqft | - |
| Storage | 8'1 x 9'6 | 76.79 sqft | - |
| Primary Bedroom | 12'0 x 14'1 | 169 sqft | - |
| Bedroom | 9'6 x 11'5 | 108.46 sqft | - |
| Bedroom | 9'0 x 12'0 | 108 sqft | - |
| Other | 0' x 0' | 0 sqft | - |
| Other | 0' x 0' | 0 sqft | - |
| Other | 0' x 0' | 0 sqft | - |
| Kitchen | 11'5 x 13'9 | 156.98 sqft | - |
| Bedroom | 10'1 x 11'5 | 115.12 sqft | - |
| Bedroom | 9'0 x 10'1 | 90.75 sqft | - |
| Other | 0' x 0' | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale