






MLS®# R2996140
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 7'1 x 11'8 | 82.64 sqft | - |
| Living Room | 15'4 x 13'0 | 199.33 sqft | - |
| Laundry | 5'6 x 11'0 | 60.5 sqft | - |
| Office | 10'0 x 11'0 | 110 sqft | - |
| Dining Room | 12'4 x 10'8 | 131.56 sqft | - |
| Great Room | 15'7 x 16'4 | 254.53 sqft | - |
| Kitchen | 18'11 x 13'8 | 258.53 sqft | - |
| Wok Kitchen | 6'0 x 10'4 | 62 sqft | - |
| Porch (enclosed) | 9'4 x 13'10 | 129.11 sqft | - |
| Bedroom | 12'2 x 12'8 | 154.11 sqft | - |
| Bedroom | 11'10 x 12'0 | 142 sqft | - |
| Bedroom | 11'8 x 10'4 | 120.56 sqft | - |
| Bedroom | 12'10 x 10'11 | 140.1 sqft | - |
| Bedroom | 15'0 x 13'8 | 205 sqft | - |
| Recreation Room | 14'8 x 12'0 | 176 sqft | - |
| Bedroom | 9'8 x 10'6 | 101.5 sqft | - |
| Bedroom | 10'0 x 10'6 | 105 sqft | - |
| Kitchen | 17'8 x 13'10 | 244.39 sqft | - |
| Kitchen | 17'58 x 11'10 | 258.36 sqft | - |
| Bedroom | 11'0 x 11'10 | 130.17 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale