






MLS®# R2805707
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 13'0 x 17'0 | 221 sqft | - |
| Kitchen | 21'11 x 13'4 | 292.22 sqft | - |
| Dining Room | 12'0 x 17'0 | 204 sqft | - |
| Foyer | 13'7 x 6'6 | 88.29 sqft | - |
| Family Room | 15'7 x 15'5 | 240.24 sqft | - |
| Bedroom | 11'0 x 10'9 | 118.25 sqft | - |
| Primary Bedroom | 14'4 x 21'2 | 303.39 sqft | - |
| Bedroom | 14'1 x 14'10 | 208.9 sqft | - |
| Bedroom | 15'7 x 13'3 | 206.48 sqft | - |
| Bedroom | 11'5 x 10'10 | 123.68 sqft | - |
| Wok Kitchen | 8' x 7' | 56 sqft | - |
| Laundry | 8'8 x 9'3 | 80.17 sqft | - |
| Walk-In Closet | 5'11 x 9'8 | 57.19 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale