






MLS®# R3182603
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 14'3 x 16'2 | 230.38 sqft | - |
| Dining Room | 9'3 x 18'9 | 173.44 sqft | - |
| Kitchen | 9' x 14'2 | 127.5 sqft | - |
| Nook | 2'2 x 5'2 | 11.19 sqft | - |
| Primary Bedroom | 10'5 x 11'2 | 116.32 sqft | - |
| Bedroom | 10'6 x 11'2 | 117.25 sqft | - |
| Patio | 9'8 x 11'8 | 112.78 sqft | - |
| Patio | 9'8 x 11'11 | 115.19 sqft | - |
| Laundry | 5'5 x 8'6 | 46.04 sqft | - |
| Flex Room | 8'5 x 13'7 | 114.33 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale