






MLS®# R3182226
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Primary Bedroom | 10'3 x 12'0 | 123 sqft | - |
| Walk-In Closet | 2'0 x 7'0 | 14 sqft | - |
| Bedroom | 9'0 x 10'10 | 97.5 sqft | - |
| Bedroom | 9'5 x 9'2 | 86.32 sqft | - |
| Kitchen | 10'9 x 11'1 | 119.15 sqft | - |
| Living Room | 11'0 x 14'0 | 154 sqft | - |
| Dining Room | 6'9 x 13'4 | 90 sqft | - |
| Flex Room | 7'5 x 8'4 | 61.81 sqft | - |
| Bedroom | 7'9 x 9'6 | 73.62 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale