






MLS®# R3182020
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Family Room | 15'11 x 16'0 | 254.67 sqft | - |
| Eating Area | 8'5 x 8'8 | 72.94 sqft | - |
| Kitchen | 10'3 x 11'0 | 112.75 sqft | - |
| Dining Room | 16'6 x 8'7 | 141.62 sqft | - |
| Living Room | 21'4 x 12'7 | 268.44 sqft | - |
| Bedroom | 12'6 x 10'4 | 129.17 sqft | - |
| Primary Bedroom | 21'2 x 16'5 | 347.49 sqft | - |
| Storage | 5'1 x 3'5 | 17.37 sqft | - |
| Other | 5'10 x 10'3 | 59.79 sqft | - |
| Other | 12'4 x 11'3 | 138.75 sqft | - |
| Utility | 5'9 x 6'0 | 34.5 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale