






MLS®# R3173609
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 3'9 x 9'3 | 34.69 sqft | - |
| Kitchen | 9'4 x 12'0 | 112 sqft | - |
| Living Room | 10'4 x 14'11 | 154.14 sqft | - |
| Dining Room | 8'1 x 8'6 | 68.71 sqft | - |
| Primary Bedroom | 10'6 x 11'3 | 118.12 sqft | - |
| Flex Room | 5'5 x 7'9 | 41.98 sqft | - |
| Laundry | 1' x 1' | 1 sqft | - |
| Other | 6'9 x 8'11 | 60.19 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale