






MLS®# R3170769
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Kitchen | 11'0 x 11'0 | 121 sqft | - |
| Living Room | 20'0 x 15'6 | 310 sqft | - |
| Flex Room | 11'6 x 10'10 | 124.58 sqft | - |
| Nook | 10'10 x 8'4 | 90.28 sqft | - |
| Primary Bedroom | 10'8 x 10'0 | 106.67 sqft | - |
| Bedroom | 9'6 x 9'6 | 90.25 sqft | - |
| Bedroom | 9'10 x 9'6 | 93.42 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale