






MLS®# R3170662
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 4'2 x 6'2 | 25.69 sqft | - |
| Living Room | 14'4 x 15'4 | 219.78 sqft | - |
| Dining Room | 7'7 x 10' | 75.83 sqft | - |
| Kitchen | 9'8 x 10' | 96.67 sqft | - |
| Bedroom | 10'5 x 11'6 | 119.79 sqft | - |
| Bedroom | 10'10 x 11'6 | 124.58 sqft | - |
| Flex Room | 5'4 x 8'6 | 45.33 sqft | - |
| Primary Bedroom | 10'11 x 11'2 | 121.9 sqft | - |
| Storage | 5'4 x 8'6 | 45.33 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale