






MLS®# R3166087
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Kitchen | 11'8 x 8'9 | 102.08 sqft | - |
| Pantry | 3'2 x 3'2 | 10.03 sqft | - |
| Dining Room | 11'8 x 11'4 | 132.22 sqft | - |
| Primary Bedroom | 11'8 x 11'2 | 130.28 sqft | - |
| Walk-In Closet | 4'10 x 11'9 | 56.79 sqft | - |
| Bedroom | 9'7 x 11'6 | 110.21 sqft | - |
| Bedroom | 9'5 x 9'2 | 86.32 sqft | - |
| Bedroom | 8'11 x 10'2 | 90.65 sqft | - |
| Mud Room | 5'2 x 7'4 | 37.89 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale