






MLS®# R3163770
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 10'10 x 11'10 | 128.19 sqft | - |
| Dining Room | 9'0 x 10'7 | 95.25 sqft | - |
| Kitchen | 7'3 x 9'5 | 68.27 sqft | - |
| Primary Bedroom | 10'2 x 14'11 | 151.65 sqft | - |
| Nook | 4'6 x 4'11 | 22.12 sqft | - |
| Bedroom | 9'3 x 10'1 | 93.27 sqft | - |
| Flex Room | 5'2 x 5'10 | 30.14 sqft | - |
| Walk-In Closet | 4'6 x 5'7 | 25.12 sqft | - |
| Patio | 4'9 x 29'5 | 139.73 sqft | - |
| Patio | 4'9 x 20'4 | 96.58 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale