






MLS®# R3162049
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Pantry | 4'0 x 5'0 | 20 sqft | - |
| Kitchen | 9'2 x 8'11 | 81.74 sqft | - |
| Dining Room | 7'2 x 11'3 | 80.62 sqft | - |
| Living Room | 11'5 x 12'10 | 146.51 sqft | - |
| Primary Bedroom | 9'9 x 12'1 | 117.81 sqft | - |
| Bedroom | 8'11 x 9'8 | 86.19 sqft | - |
| Foyer | 4'1 x 5'5 | 22.12 sqft | - |
| Patio | 16'1 x 19'0 | 305.58 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale