






MLS®# R3161945
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Kitchen | 22'7 x 11'6 | 259.71 sqft | - |
| Living Room | 11'8 x 14'10 | 173.06 sqft | - |
| Flex Room | 11'11 x 11'6 | 137.04 sqft | - |
| Primary Bedroom | 15'10 x 11'6 | 182.08 sqft | - |
| Flex Room | 5'4 x 6'4 | 33.78 sqft | - |
| Bedroom | 11'2 x 11'6 | 128.42 sqft | - |
| Bedroom | 9'5 x 11'6 | 108.29 sqft | - |
| Nook | 4'1 x 11'6 | 46.96 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale