






MLS®# R3161616
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 8'9 x 12'1 | 105.73 sqft | - |
| Primary Bedroom | 11'9 x 9'9 | 114.56 sqft | - |
| Mud Room | 8'1 x 4'9 | 38.4 sqft | - |
| Mud Room | 8'10 x 5'1 | 44.9 sqft | - |
| Living Room | 16'8 x 10'2 | 169.44 sqft | - |
| Kitchen | 11'5 x 7'1 | 80.87 sqft | - |
| Solarium | 11'7 x 5'7 | 64.67 sqft | - |
| Walk-In Closet | 8'10 x 4'8 | 41.22 sqft | - |
| Flex Room | 3'11 x 8'1 | 31.66 sqft | - |
| Other | 5'5 x 8'10 | 47.85 sqft | - |
| Other | 8'1 x 3'4 | 26.94 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale