






MLS®# R3160250
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 14'10 x 18'8 | 276.89 sqft | - |
| Dining Room | 5'8 x 14'10 | 84.06 sqft | - |
| Kitchen | 8'11 x 13'5 | 119.63 sqft | - |
| Bedroom | 10'10 x 17'1 | 185.07 sqft | - |
| Bedroom | 9'5 x 16'1 | 151.45 sqft | - |
| Storage | 3'3 x 4'3 | 13.81 sqft | - |
| Foyer | 7'3 x 10'11 | 79.15 sqft | - |
| Patio | 6'10 x 20'8 | 141.22 sqft | - |
| Patio | 5'11 x 12'9 | 75.44 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale