






MLS®# R3150316
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 4'4 x 4'9 | 20.58 sqft | - |
| Living Room | 14'11 x 10'10 | 161.6 sqft | - |
| Dining Room | 8'0 x 10'10 | 86.67 sqft | - |
| Kitchen | 12'4 x 14'3 | 175.75 sqft | - |
| Bedroom | 11'10 x 11'11 | 141.01 sqft | - |
| Primary Bedroom | 9'6 x 11'10 | 112.42 sqft | - |
| Flex Room | 6'9 x 7'5 | 50.06 sqft | - |
| Bedroom | 11'5 x 14'3 | 162.69 sqft | - |
| Mud Room | 3'8 x 6'5 | 23.53 sqft | - |
| Utility | 8'4 x 3'0 | 25 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale